Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,004.23 | -8.76 ![]() | -0.10 ![]() | |||
FTSE 250 | 21,902.80 | -109.63 ![]() | -0.50 ![]() | |||
FTSE 350 | 4,945.49 | -7.19 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,895.27 | -7.19 ![]() | -0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,323.10 | -19.12 ![]() | -0.04 ![]() | |||
Nasdaq | 20,974.20 | 78.52 ![]() | 0.38 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.91 | -3.66 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 01:00 PM