Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,679.16 | 32.28 | 0.37 | |||
FTSE 250 | 20,935.90 | 130.81 | 0.63 | |||
FTSE 350 | 4,762.25 | 19.09 | 0.40 | |||
FTSE All Share | 4,712.61 | 18.96 | 0.40 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,952.40 | 70.23 | 0.16 | |||
Nasdaq | 19,856.50 | 174.78 | 0.89 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/01/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 | 0.00 | ||
Japanese Yen | 192.16 | -15.26 | 0.00 | ||
United States Dollar | 1.25 | -0.09 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/01/2025 at 03:00 PM