Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,249.12 | 114.78 ![]() | 1.41 ![]() | |||
FTSE 250 | 19,267.90 | 289.43 ![]() | 1.53 ![]() | |||
FTSE 350 | 4,508.61 | 63.33 ![]() | 1.42 ![]() | |||
FTSE All Share | 4,459.99 | 62.20 ![]() | 1.41 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,369.00 | -155.83 ![]() | -0.38 ![]() | |||
Nasdaq | 16,823.20 | -8.32 ![]() | -0.05 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.96 | -18.45 ![]() | 0.00 ![]() | ||
United States Dollar | 1.32 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2025 at 12:00 AM